SearchClick on the program link below and go
to the program's
You are interested in...

| MODEL | KP30WPD | |||||||
|
WATER PUMP |
Suction, Dischanrge Portdiameter[mm(in)] | 80 (3 inch) | ||||||
| Cont.head(m) | 25 | |||||||
| Self-priming time(s/4m) | 120 | |||||||
| Max Suction Head(m) | 8 | |||||||
| Cont. capactity(m3/hr) | 50 | |||||||
| ENGINE | Engine Model | KP178F | ||||||
| Speed(rpm) | 3000 | |||||||
| Type | Single-cyclinder, vertical, 4-stroke air-cooled diesel engine | |||||||
| Displacement(cc) | 296 | |||||||
| Bore*Stroke(mm) | 78*62 | |||||||
| Starting System | Recoil/Electric | |||||||
| Fuel Tank Capability(L) | 3.5 | |||||||
|
STANDARD FESTURES |
Oil Alert | yes | ||||||
| Connecter of infall, Connecter of outfall | yes | |||||||
| Filter | yes | |||||||
| Seal Ring | yes | |||||||
| Hoop | yes | |||||||
| Optional Features | Luxury big fuel tank | optional | ||||||
| Dimensions | Size(L*W*H)(mm) | 558*405*550 | ||||||
| N.W(kgs) | 52 | |||||||